| Arnholt, Charlie	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Sex:	 | 
			M	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			# Events Played:	 | 
			6	 | 
	
	
			| Home Phone:	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Flight:	 | 
			A	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			# Point Events:	 | 
			6	 | 
	
	
			| Work Phone:	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			In Skins:	 | 
			Y	 | 
			Email:	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  Events 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 11 to 18	 | 
			 	 | 
			Points	 | 
			 	 | 
			Gross	 | 
			 	 | 
			Net	 | 
			 	 | 
			Pars	 | 
			Birdies	 | 
			Eagles	 | 
			 	 | 
			Putts	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total:	 | 
			 	 | 
			75.00	 | 
			 	 | 
			247	 | 
			 	 | 
			211	 | 
			 	 | 
			24	 | 
			3	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Average:	 | 
			 	 | 
			12.500	 | 
			 	 | 
			41.167	 | 
			35.167	 | 
			 	 | 
			4.000	 | 
			0.500	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Low:	 | 
			 	 | 
			7.00	 | 
			 	 | 
			 	 | 
			37	 | 
			 	 | 
			31	 | 
			 	 | 
			2	 | 
			0	 | 
			0	 | 
			 	 | 
			 	 | 
			0	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			High:	 | 
			 	 | 
			17.00	 | 
			 	 | 
			 	 | 
			45	 | 
			 	 | 
			39	 | 
			 	 | 
			7	 | 
			2	 | 
			0	 | 
			 	 | 
			 	 | 
			0	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			SCORES	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Grs	 | 
			 	 | 
			Net	 | 
			Adj	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Course	 | 
			 	 | 
	
	
			| Evt	 | 
			1	 | 
			2	 | 
			3	 | 
			4	 | 
			5	 | 
			6	 | 
			7	 | 
			8	 | 
			9	 | 
			Scr	 | 
			Hcp	 | 
			Scr	 | 
			Scr	 | 
			Points	 | 
			P	 | 
			B	 | 
			E	 | 
			Putts	 | 
			Rating	 | 
			Slope	 | 
	
	
			| 18	 | 
			5	 | 
			5	 | 
			6	 | 
			3	 | 
			5	 | 
			4	 | 
			4	 | 
			5	 | 
			7	 | 
			44	 | 
			5.19	 | 
			39	 | 
			44	 | 
			7.00	 | 
			3	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 17	 | 
			4	 | 
			5	 | 
			4	 | 
			6	 | 
			5	 | 
			4	 | 
			3	 | 
			5	 | 
			4	 | 
			40	 | 
			5.77	 | 
			34	 | 
			40	 | 
			12.00	 | 
			3	 | 
			2	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 16	 | 
			4	 | 
			4	 | 
			5	 | 
			4	 | 
			3	 | 
			4	 | 
			4	 | 
			5	 | 
			4	 | 
			37	 | 
			6.35	 | 
			31	 | 
			37	 | 
			17.00	 | 
			6	 | 
			1	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 15	 | 
			5	 | 
			4	 | 
			5	 | 
			5	 | 
			3	 | 
			5	 | 
			3	 | 
			4	 | 
			4	 | 
			38	 | 
			6.93	 | 
			31	 | 
			38	 | 
			10.00	 | 
			7	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 14	 | 
			Sub #30 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			6.93	 | 
			 	 | 
			 	 | 
			0.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 13	 | 
			Sub #30 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			6.93	 | 
			 	 | 
			 	 | 
			0.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 12	 | 
			7	 | 
			5	 | 
			6	 | 
			3	 | 
			4	 | 
			5	 | 
			4	 | 
			5	 | 
			6	 | 
			45	 | 
			6.35	 | 
			39	 | 
			45	 | 
			15.00	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 11	 | 
			5	 | 
			5	 | 
			5	 | 
			5	 | 
			3	 | 
			6	 | 
			4	 | 
			6	 | 
			4	 | 
			43	 | 
			5.57	 | 
			37	 | 
			43	 | 
			14.00	 | 
			3	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 10	 | 
			8	 | 
			5	 | 
			6	 | 
			4	 | 
			4	 | 
			4	 | 
			3	 | 
			5	 | 
			4	 | 
			43	 | 
			4.79	 | 
			38	 | 
			43	 | 
			7.00	 | 
			4	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 09	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			4.79	 | 
			 	 | 
			 	 | 
			0.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 08	 | 
			5	 | 
			6	 | 
			6	 | 
			4	 | 
			3	 | 
			4	 | 
			3	 | 
			5	 | 
			4	 | 
			40	 | 
			4.99	 | 
			35	 | 
			40	 | 
			17.00	 | 
			4	 | 
			1	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 07	 | 
			5	 | 
			5	 | 
			5	 | 
			4	 | 
			5	 | 
			4	 | 
			4	 | 
			5	 | 
			4	 | 
			41	 | 
			3.24	 | 
			38	 | 
			41	 | 
			10.00	 | 
			4	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 06	 | 
			4	 | 
			4	 | 
			5	 | 
			4	 | 
			6	 | 
			5	 | 
			4	 | 
			5	 | 
			5	 | 
			42	 | 
			3.44	 | 
			39	 | 
			42	 | 
			9.00	 | 
			5	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 05	 | 
			5	 | 
			6	 | 
			5	 | 
			4	 | 
			3	 | 
			4	 | 
			4	 | 
			4	 | 
			4	 | 
			39	 | 
			3.26	 | 
			36	 | 
			39	 | 
			9.00	 | 
			5	 | 
			1	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 04	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			3.26	 | 
			 	 | 
			 	 | 
			0.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 03	 | 
			5	 | 
			4	 | 
			7	 | 
			4	 | 
			3	 | 
			5	 | 
			3	 | 
			4	 | 
			4	 | 
			39	 | 
			3.08	 | 
			36	 | 
			39	 | 
			15.00	 | 
			7	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 02	 | 
			6	 | 
			5	 | 
			6	 | 
			4	 | 
			4	 | 
			4	 | 
			3	 | 
			4	 | 
			5	 | 
			41	 | 
			2.34	 | 
			39	 | 
			41	 | 
			7.00	 | 
			4	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 01	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			2.34	 | 
			 	 | 
			 	 | 
			0.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			32	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			43	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			38	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			38	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			42	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			37	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			41	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			40	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			37	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			39	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			36	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			36	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			41	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			42	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			41	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			40	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			33	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			39	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			41	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			41	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Arnholt, Jack	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Sex:	 | 
			M	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			# Events Played:	 | 
			8	 | 
	
	
			| Home Phone:	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Flight:	 | 
			A	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			# Point Events:	 | 
			8	 | 
	
	
			| Work Phone:	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			In Skins:	 | 
			Y	 | 
			Email:	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  Events 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| 11 to 18	 | 
			 	 | 
			Points	 | 
			 	 | 
			Gross	 | 
			 	 | 
			Net	 | 
			 	 | 
			Pars	 | 
			Birdies	 | 
			Eagles	 | 
			 	 | 
			Putts	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Total:	 | 
			 	 | 
			79.00	 | 
			 	 | 
			334	 | 
			 	 | 
			276	 | 
			 	 | 
			35	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			| Average:	 | 
			 	 | 
			9.875	 | 
			 	 | 
			41.750	 | 
			34.500	 | 
			 	 | 
			4.375	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			Low:	 | 
			 	 | 
			4.00	 | 
			 	 | 
			 	 | 
			38	 | 
			 	 | 
			28	 | 
			 	 | 
			2	 | 
			0	 | 
			0	 | 
			 	 | 
			 	 | 
			0	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			High:	 | 
			 	 | 
			17.00	 | 
			 	 | 
			 	 | 
			46	 | 
			 	 | 
			40	 | 
			 	 | 
			7	 | 
			0	 | 
			0	 | 
			 	 | 
			 	 | 
			0	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			SCORES	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
	
	
			|  	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Grs	 | 
			 	 | 
			Net	 | 
			Adj	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			Course	 | 
			 	 | 
	
	
			| Evt	 | 
			1	 | 
			2	 | 
			3	 | 
			4	 | 
			5	 | 
			6	 | 
			7	 | 
			8	 | 
			9	 | 
			Scr	 | 
			Hcp	 | 
			Scr	 | 
			Scr	 | 
			Points	 | 
			P	 | 
			B	 | 
			E	 | 
			Putts	 | 
			Rating	 | 
			Slope	 | 
	
	
			| 18	 | 
			6	 | 
			4	 | 
			7	 | 
			4	 | 
			5	 | 
			6	 | 
			3	 | 
			5	 | 
			6	 | 
			46	 | 
			6.15	 | 
			40	 | 
			46	 | 
			9.00	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 17	 | 
			4	 | 
			6	 | 
			5	 | 
			5	 | 
			5	 | 
			6	 | 
			3	 | 
			4	 | 
			4	 | 
			42	 | 
			6.15	 | 
			36	 | 
			42	 | 
			4.00	 | 
			5	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 16	 | 
			5	 | 
			5	 | 
			5	 | 
			4	 | 
			4	 | 
			5	 | 
			3	 | 
			4	 | 
			4	 | 
			39	 | 
			5.97	 | 
			33	 | 
			39	 | 
			6.00	 | 
			6	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 15	 | 
			6	 | 
			5	 | 
			6	 | 
			4	 | 
			3	 | 
			5	 | 
			3	 | 
			5	 | 
			4	 | 
			41	 | 
			6.73	 | 
			34	 | 
			41	 | 
			17.00	 | 
			5	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 14	 | 
			4	 | 
			5	 | 
			5	 | 
			5	 | 
			3	 | 
			7	 | 
			4	 | 
			4	 | 
			4	 | 
			41	 | 
			7.29	 | 
			34	 | 
			41	 | 
			7.00	 | 
			5	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 13	 | 
			6	 | 
			4	 | 
			6	 | 
			4	 | 
			4	 | 
			6	 | 
			4	 | 
			6	 | 
			5	 | 
			45	 | 
			7.67	 | 
			37	 | 
			45	 | 
			8.00	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 12	 | 
			6	 | 
			5	 | 
			6	 | 
			3	 | 
			5	 | 
			5	 | 
			3	 | 
			4	 | 
			5	 | 
			42	 | 
			8.44	 | 
			34	 | 
			42	 | 
			14.00	 | 
			3	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 11	 | 
			4	 | 
			4	 | 
			5	 | 
			4	 | 
			3	 | 
			5	 | 
			4	 | 
			5	 | 
			4	 | 
			38	 | 
			9.96	 | 
			28	 | 
			38	 | 
			14.00	 | 
			7	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 10	 | 
			6	 | 
			5	 | 
			6	 | 
			4	 | 
			5	 | 
			6	 | 
			3	 | 
			5	 | 
			5	 | 
			45	 | 
			10.34	 | 
			35	 | 
			45	 | 
			8.00	 | 
			1	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 09	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			10.34	 | 
			 	 | 
			 	 | 
			0.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 08	 | 
			6	 | 
			4	 | 
			6	 | 
			3	 | 
			5	 | 
			5	 | 
			4	 | 
			5	 | 
			6	 | 
			44	 | 
			9.78	 | 
			34	 | 
			44	 | 
			12.00	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 07	 | 
			Ghost #1 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			9.78	 | 
			 	 | 
			 	 | 
			0.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 06	 | 
			5	 | 
			6	 | 
			5	 | 
			5	 | 
			7	 | 
			6	 | 
			4	 | 
			5	 | 
			4	 | 
			47	 | 
			9.40	 | 
			38	 | 
			47	 | 
			6.00	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 05	 | 
			6	 | 
			4	 | 
			6	 | 
			6	 | 
			3	 | 
			6	 | 
			4	 | 
			6	 | 
			5	 | 
			46	 | 
			8.46	 | 
			38	 | 
			46	 | 
			6.00	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 04	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			8.46	 | 
			 	 | 
			 	 | 
			0.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 03	 | 
			5	 | 
			5	 | 
			7	 | 
			5	 | 
			4	 | 
			7	 | 
			5	 | 
			4	 | 
			4	 | 
			46	 | 
			8.08	 | 
			38	 | 
			46	 | 
			16.00	 | 
			2	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 02	 | 
			7	 | 
			5	 | 
			7	 | 
			4	 | 
			5	 | 
			6	 | 
			3	 | 
			5	 | 
			5	 | 
			47	 | 
			7.62	 | 
			39	 | 
			47	 | 
			16.00	 | 
			1	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| 01	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			7.62	 | 
			 	 | 
			 	 | 
			0.00	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			41	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			45	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			41	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			44	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			39	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			43	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			42	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			46	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			48	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			45	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			48	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			44	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			35.2	 | 
			118	 | 
	
	
			| Practice score	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
			45	 | 
			 	 | 
			 	 | 
			 	 | 
			 	 | 
