Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Odenkirk, Bill 17 755 599 41 3 233.00
2 Spreng, Milt 17 692 604 75 8 223.00
3 Gosche, Ken 17 749 604 53 2 210.00
3 Kiner, Dick 17 794 606 31 3 210.00
5 Kettering, Ron 17 737 601 49 4 205.00
6 Arnholt, Jack 16 706 575 44 1 204.00
7 Shaffer, Jason 17 715 597 64 7 203.00
8 Hansen, Fred 17 653 605 85 14 1 202.00
9 Derr, Kevin 17 621 595 107 17 1 201.00
10 Gillette, Ed 17 775 603 35 4 199.00
11 Quickle, Garrett 16 661 563 54 13 198.00
12 Lash, Scott 16 624 558 75 15 192.00
13 Kline, Elmer 17 759 605 57 3 190.00
14 Lash, Payne 17 666 594 86 15 189.00
15 Knight, Dick 15 659 535 41 2 182.00
15 Shaffer, Will 16 702 572 51 4 182.00
15 Arnholt, Charlie 16 646 571 67 9 182.00
18 Kauffman, Larry 15 693 539 34 2 181.00
19 Huffman, Jeff 14 643 492 35 5 179.00
20 Carr, Kim 17 717 607 70 4 177.00
21 Bowman, Dave 15 721 536 33 2 176.00
21 Buzzard, Dave 17 779 616 40 4 176.00
23 Barnard, Roger 17 751 613 43 3 175.00
24 Arnholt, Jim 16 638 569 73 10 170.00
25 Roberts, Scott 15 737 534 23 1 168.00
26 Buzzard, Bob 16 754 572 23 1 167.00
27 Hollinger, Jay 15 605 536 64 9 166.00
28 Heffelfinger, Coleton 15 800 554 12 163.00
29 Arnholt, Jeff 14 565 493 59 11 160.00
30 Derr, Kim 15 597 528 66 13 157.00
31 Van Sickle, Jason 14 684 488 17 156.00
32 Mickley, Kenton 14 722 509 20 1 152.00
33 Messner, John 14 598 494 45 4 145.00
34 Shrimplin, Mike 13 574 464 37 144.00
35 Lance, John 12 563 424 19 141.00
36 Stitzlein, Skip 14 651 505 25 2 139.00
37 VanHorn, Andy 12 432 424 64 21 1 136.00
38 Henderson Sr., Craig 13 674 452 10 1 135.00
39 Van Horn, Scott 12 506 419 47 2 124.00
40 Cutlip, Adam 11 449 400 43 9 123.00
41 Odenkirk, Bob 16 949 661 2 1 119.00
42 Pearl, Pat 10 493 360 14 112.00
43 Coffield, Shane 10 476 362 12 103.00
44 Scott, Charlie 8 345 276 27 2 99.00
45 Harris, Bunny 10 499 371 13 1 94.00
46 Bowman, Joe 5 211 173 18 1 72.00
47 Close, Bob 9 517 355 4 1 69.00
48 Thatcher, Terry 6 294 219 3 64.00
49 Honaker, Luke 5 209 183 16 5 61.00
50 Marotta, Jeff 6 342 234 6 59.00
51 Lance, Ron 5 272 187 4 1 52.00
51 Hinke, Brian 4 147 135 23 5 52.00
53 Van Horn, Mark 2 86 75 6 29.00
54 Dudte, Jerry 4 184 145 8 28.00
55 Gearhart, Jack 2 94 73 3 27.00
56 Porter, Dick 2 73 69 13 2 26.00
57 Fliger, Matt 2 96 74 4 22.00
58 Kankiewicz, Dick 2 100 80 4 20.00
59 Dickson, Blake 2 91 76 4 1 19.00
60 Lee, Lincoln 2 105 79 18.00
60 Conley, Jim 2 79 73 9 1 18.00
62 Kline, Ron 2 104 78 1 12.00
63 Gillette, Rick 1 45 39 3 9.00
64 Heimberger, Alan 1 54 40 1 8.00
65 O'Brien, John 1 56 40 1 7.00
66 Hinkle, Owen 1 41 37 3 1 6.00
67 Henderson, Ray 1 52 39 2 5.00
67 Henderson Jr., Craig 1 56 40 5.00
69 Shrimplin, Mike 1 48 40 1 4.00
69 Ball, Mark 1 55 40 4.00
71 Powers, Ron 0 0 0 0.00
71 Kline, Rich 0 0 0 0.00
71 Wiltrout, Todd 0 0 0 0.00
                   
                   
Event 18 Statistics                
Low Gross (34) Low Net (29)   High Points (18.00) Fewest Putts (0)
Derr, Kevin Van Horn, Scott   Van Horn, Scott      
                   
Most Bogeys (6) Most Pars (9)   Most Birdies (2) Most Eagles (0)
Buzzard, Bob Derr, Kim     Derr, Kevin      
Gillette, Ed       Arnholt, Jim      
Arnholt, Jack                
Barnard, Roger                
Lance, John                
                   
Season Statistics (1 to 18)                
Low Gross (33) Low Net (25)   High Points (20.00) Fewest Putts (0)
VanHorn, Andy Buzzard, Dave   Arnholt, Jack      
          Kiner, Dick      
                   
Most Bogeys (8) Most Pars (9)   Most Birdies (3) Most Eagles (1)
Pearl, Pat Hansen, Fred   VanHorn, Andy   Derr, Kevin
Arnholt, Charlie Derr, Kim     Hansen, Fred   VanHorn, Andy
Knight, Dick       Lash, Payne   Mickley, Kenton
Kiner, Dick       Cutlip, Adam   Hansen, Fred
Kettering, Ron       Lash, Scott      
Kauffman, Larry       Derr, Kevin      
          Derr, Kim