Player Grs Hcp Net Points Total Points Versus Team Opposing Player Grs Hcp Net Points
1 Contact Industries       161.00 7 Shriver's Pharmacy      
Arnholt, Jim 43 5.37 38 13.00 40.00   Derr, Kevin 38 0.40 38 9.00
Arnholt, Jeff 43 6.13 37 7.00 39.00   Cline, Chuck 37 1.54 35 15.00
Sub Arnholt, Charl <>Sub#30 Arnholt, Nate 6.93   0.00 29.00   Derr, Kim 48 3.24 45 5.00
Arnholt, Jack 45 7.67 37 8.00 36.00   Young, Brad 39 4.81 34 14.00
2 Van Horn Home Renovations     110.00 6 Stake's I.G.A.      
Spreng, Milt 43 3.26 40 13.00 27.00   Haggerty, Kevin 51 9.22 42 9.00
Bickhart, Roger 36 4.59 31 16.00 31.00   Van Sickle, Jason 45 12.27 33 6.00
Knight, Dick 42 6.89 35 5.00 23.00   Henderson Sr., Craig 42 12.89 29 17.00
Sub Scott, Charlie <>Sub#12 Van Horn, Scott 7.49   0.00 4.00   Close, Bob 52 18.00 34 11.00
3 Brennstuhl Construction       142.00 5 Harris Automotive      
Bowman, Joe 41 3.44 38 4.00 32.00   Kauffman, Larry 38 8.03 30 18.00
Burkepile, Rusty 35 3.44 32 8.00 25.00   Raines, Joey 40 8.62 31 14.00
Trumpower, Trey 39 4.81 34 16.00 39.00   Huffman, Jeff 45 9.20 36 6.00
DeWitt, Darin 43 8.08 35 5.00 5.00   Sub#15 Harris, Bunny 44 17.64 26 17.00
4 Doc's Duffers       132.00 8 Trails End Pizza      
Kline, Elmer 43 5.93 37 16.00 35.00   Gerhart, Jack 44 6.35 38 6.00
Gillette, Ed 44 8.84 35 8.00 29.00   Harper, Adam 42 8.28 34 14.00
Gosche, Ken 46 9.02 37 9.00 38.00   Henley, Will 47 10.56 36 13.00
Kline, Ron 47 14.97 32 5.00 30.00   Butler, Joe 44 16.68 27 17.00
5 Harris Automotive       128.00 3 Brennstuhl Construction      
Kauffman, Larry 38 8.03 30 18.00 35.00   Bowman, Joe 41 3.44 38 4.00
Raines, Joey 40 8.62 31 14.00 20.00   Burkepile, Rusty 35 3.44 32 8.00
Huffman, Jeff 45 9.20 36 6.00 31.00   Trumpower, Trey 39 4.81 34 16.00
Sub Stitzlein, Ski <>Sub#15 Harris, Bunny 6.33   0.00 8.00   DeWitt, Darin 43 8.08 35 5.00
6 Stake's I.G.A.       109.00 2 Van Horn Home Renovations      
Haggerty, Kevin 51 9.22 42 9.00 30.00   Spreng, Milt 43 3.26 40 13.00
Van Sickle, Jason 45 12.27 33 6.00 18.00   Bickhart, Roger 36 4.59 31 16.00
Henderson Sr., Craig 42 12.89 29 17.00 35.00   Knight, Dick 42 6.89 35 5.00
Close, Bob 52 18.00 34 11.00 26.00   Sub#12 Van Horn, Scott 43 8.62 34 11.00
7 Shriver's Pharmacy       114.00 1 Contact Industries      
Derr, Kevin 38 0.40 38 9.00 30.00   Arnholt, Jim 43 5.37 38 13.00
Cline, Chuck 37 1.54 35 15.00 32.00   Arnholt, Jeff 43 6.13 37 7.00
Derr, Kim 48 3.24 45 5.00 28.00   Sub#30 Arnholt, Nate 44 7.49 37 17.00
Young, Brad 39 4.81 34 14.00 24.00   Arnholt, Jack 45 7.67 37 8.00
8 Trails End Pizza       129.00 4 Doc's Duffers      
Gerhart, Jack 44 6.35 38 6.00 29.00   Kline, Elmer 43 5.93 37 16.00
Harper, Adam 42 8.28 34 14.00 34.00   Gillette, Ed 44 8.84 35 8.00
Henley, Will 47 10.56 36 13.00 32.00   Gosche, Ken 46 9.02 37 9.00
Butler, Joe 44 16.68 27 17.00 29.00   Kline, Ron 47 14.97 32 5.00
- Substitutes                      
#01 Ghost #1 (Ghost Sub #1) Points to>None Max>99 Min>12            
#02 Ghost #2 (Ghost Sub #2) Points to>None Max>99 Min>12            
#03 Ghost #3 (Ghost Sub #3) Points to>Team Max>99 Min>00            
#04 Ghost #4 (Ghost Sub #4) Points to>None Max>99 Min>12            
#05 Ghost #5 (Ghost Sub #5) Points to>None Max>99 Min>12            
*030 Arnholt, Nate<>On Team 1 Div1 44 7.49 37 17.00 17.00            
#018 Baker, Rex 0.00   0.00 0.00            
#028 Bochnak, Bruce 0.00   0.00 0.00            
#026 Burkepile, Austin 5.37   0.00 10.00            
#032 Conway, Ryan 0.00   0.00 5.00            
#024 Denslow, Dave 11.36   0.00 17.00            
#006 Fliger, Matt 0.00   0.00 0.00            
#033 Gerhart, Johnny 0.00   0.00 0.00            
#007 Gillette, Rick 0.00   0.00 0.00            
*015 Harris, Bunny<>On Team 5 Div1 44 17.64 26 17.00 26.00            
#008 Hinke, Brian 1.34   0.00 0.00            
#009 Hinkle, Owen 2.88   0.00 0.00            
#010 Hoffner, Brad 8.84   0.00 14.00            
#011 Householder, Bill 10.10   0.00 0.00            
#027 Kline, Rich 9.60   0.00 0.00            
#029 Martinez, Joel 0.00   0.00 0.00            
#016 Price, Doug 0.00   0.00 0.00            
#020 Price, Mike 4.79   0.00 0.00            
#023 Roberts, Scotty 0.00   0.00 0.00            
#025 Sanderson, Joel 0.00   0.00 0.00            
#019 Shriver, Ross 6.33   0.00 0.00            
#022 Snyder, Heath 12.00   0.00 8.00            
#021 Sprang, Marv 5.95   0.00 0.00            
*012 Van Horn, Scott<>On Team 2 Div1 43 8.62 34 11.00 25.00            
#017 Van Sickle, Austin 0.00   0.00 0.00            
#031 Wachtel, Fred 4.99   0.00 0.00            
#013 Wilson, Matt 2.00   0.00 0.00