Player Grs Hcp Net Points Total Points Versus Team Opposing Player Grs Hcp Net Points
1 Contact Industries       188.00 8 Trails End Pizza      
Arnholt, Charlie 41 3.24 38 10.00 50.00   Gerhart, Jack 45 7.47 38 12.00
Arnholt, Jim 42 4.79 37 9.00 50.00   Harper, Adam 43 7.47 36 13.00
Arnholt, Jeff 39 7.87 31 15.00 44.00   Henley, Will 48 11.14 37 7.00
Sub Arnholt, Jack <>*Ghost Sub #1* 9.78   0.00 44.00   Butler, Joe 53 15.17 38 12.00
2 Van Horn Home Renovations     181.00 7 Shriver's Pharmacy      
Bickhart, Roger 38 2.88 35 8.00 34.00   Derr, Kevin 36 2.48 34 14.00
Spreng, Milt 40 3.06 37 4.00 50.00   Cline, Chuck 36 3.64 32 18.00
Sub Scott, Charlie <>*Ghost Sub #1* 7.87   0.00 41.00   Derr, Kim 39 5.01 34 15.00
Knight, Dick 42 11.68 30 13.00 56.00   Young, Brad 38 5.37 33 9.00
3 Brennstuhl Construction       231.00 6 Stake's I.G.A.      
Burkepile, Rusty 40 4.03 36 7.00 64.00   Haggerty, Kevin 44 11.72 32 15.00
Bowman, Joe 42 5.37 37 5.00 48.00   Van Sickle, Jason 44 11.90 32 17.00
Trumpower, Trey 42 6.51 35 3.00 60.00   Henderson Sr., Craig 41 14.59 26 19.00
Sub DeWitt, Darin <>Sub#24 Denslow, Dave 8.66   0.00 28.00   Close, Bob 60 18.00 42 6.00
4 Doc's Duffers       202.00 5 Harris Automotive      
Gillette, Ed 45 9.58 35 18.00 60.00   Kauffman, Larry 46 5.17 41 4.00
Gosche, Ken 44 10.38 34 14.00 51.00   Raines, Joey 42 7.29 35 8.00
Kline, Elmer 42 10.56 31 14.00 61.00   Stitzlein, Skip 43 9.82 33 8.00
Kline, Ron 50 18.00 32 12.00 30.00   Huffman, Jeff 44 10.74 33 10.00
5 Harris Automotive       211.00 4 Doc's Duffers      
Kauffman, Larry 46 5.17 41 4.00 64.00   Gillette, Ed 45 9.58 35 18.00
Raines, Joey 42 7.29 35 8.00 13.00   Gosche, Ken 44 10.38 34 14.00
Stitzlein, Skip 43 9.82 33 8.00 56.00   Kline, Elmer 42 10.56 31 14.00
Huffman, Jeff 44 10.74 33 10.00 51.00   Kline, Ron 50 18.00 32 12.00
6 Stake's I.G.A.       233.00 3 Brennstuhl Construction      
Haggerty, Kevin 44 11.72 32 15.00 74.00   Burkepile, Rusty 40 4.03 36 7.00
Van Sickle, Jason 44 11.90 32 17.00 64.00   Bowman, Joe 42 5.37 37 5.00
Henderson Sr., Craig 41 14.59 26 19.00 43.00   Trumpower, Trey 42 6.51 35 3.00
Close, Bob 60 18.00 42 6.00 52.00   Sub#24 Denslow, Dave 50 11.00 39 16.00
7 Shriver's Pharmacy       219.00 2 Van Horn Home Renovations      
Derr, Kevin 36 2.48 34 14.00 60.00   Bickhart, Roger 38 2.88 35 8.00
Cline, Chuck 36 3.64 32 18.00 59.00   Spreng, Milt 40 3.06 37 4.00
Derr, Kim 39 5.01 34 15.00 30.00   *Ghost Sub #1* 42 7.00 35 0.00
Young, Brad 38 5.37 33 9.00 41.00   Knight, Dick 42 11.68 30 13.00
8 Trails End Pizza       229.00 1 Contact Industries      
Gerhart, Jack 45 7.47 38 12.00 71.00   Arnholt, Charlie 41 3.24 38 10.00
Harper, Adam 43 7.47 36 13.00 53.00   Arnholt, Jim 42 4.79 37 9.00
Henley, Will 48 11.14 37 7.00 56.00   Arnholt, Jeff 39 7.87 31 15.00
Butler, Joe 53 15.17 38 12.00 49.00   *Ghost Sub #1* 44 11.00 33 0.00
- Substitutes                      
#01 Ghost #1 (Ghost Sub #1) Points to>None Max>99 Min>12            
#02 Ghost #2 (Ghost Sub #2) Points to>None Max>99 Min>12            
#03 Ghost #3 (Ghost Sub #3) Points to>Team Max>99 Min>00            
#04 Ghost #4 (Ghost Sub #4) Points to>None Max>99 Min>12            
#05 Ghost #5 (Ghost Sub #5) Points to>None Max>99 Min>12            
#018 Baker, Rex 0.00   0.00 15.00            
#026 Burkepile, Austin 5.19   0.00 0.00            
*024 Denslow, Dave<>On Team 3 Div1 50 11.00 39 16.00 31.00            
#006 Fliger, Matt 2.00   0.00 0.00            
#007 Gillette, Rick 2.00   0.00 0.00            
#015 Harris, Bunny 15.84   0.00 12.00            
#008 Hinke, Brian 1.34   0.00 0.00            
#009 Hinkle, Owen 2.88   0.00 0.00            
#010 Hoffner, Brad 8.53   0.00 0.00            
#011 Householder, Bill 10.10   0.00 0.00            
#016 Price, Doug 0.00   0.00 0.00            
#020 Price, Mike 5.37   0.00 0.00            
#023 Roberts, Scotty 0.00   0.00 0.00            
#025 Sanderson, Joel 0.00   0.00 16.00            
#019 Shriver, Ross 6.33   0.00 0.00            
#022 Snyder, Heath 18.00   0.00 15.00            
#021 Sprang, Marv 5.95   0.00 13.00            
#012 Van Horn, Scott 9.02   0.00 0.00            
#017 Van Sickle, Austin 0.00   0.00 0.00            
#013 Wilson, Matt 2.00   0.00 0.00            
#027   0.00   0.00 0.00            
#028   0.00   0.00 0.00            
#029   0.00   0.00 0.00            
#030   0.00   0.00 0.00