Player Grs Hcp Net Points Total Points Versus Team Opposing Player Grs Hcp Net Points
1 Contact Industries       154.00 7 Shriver's Pharmacy      
Arnholt, Charlie 42 3.44 39 9.00 40.00   Derr, Kevin 39 1.54 37 13.00
Arnholt, Jim 38 5.37 33 14.00 41.00   Cline, Chuck 39 3.64 35 8.00
Sub Arnholt, Jeff <>*Ghost Sub #1* 7.87   0.00 29.00   Sub#14 Young, Brad 43 4.83 38 12.00
Arnholt, Jack 47 9.40 38 6.00 44.00   Sub#25 Sanderson, Joel 34 0.00 34 16.00
2 Van Horn Home Renovations     156.00 6 Stake's I.G.A.      
Bickhart, Roger 42 2.30 40 6.00 26.00   Haggerty, Kevin 47 12.11 35 16.00
Spreng, Milt 39 2.88 36 9.00 46.00   Van Sickle, Jason 46 13.07 33 13.00
Scott, Charlie 40 8.46 32 16.00 41.00   Henderson Sr., Craig 52 13.43 39 6.00
Knight, Dick 44 11.12 33 18.00 43.00   Close, Bob 60 18.00 42 4.00
3 Brennstuhl Construction       200.00 5 Harris Automotive      
Burkepile, Rusty 40 3.82 36 17.00 57.00   Raines, Joey 46 6.53 39 5.00
Bowman, Joe 45 4.61 40 3.00 43.00   Kauffman, Larry 39 6.71 32 19.00
Trumpower, Trey 44 6.51 37 14.00 57.00   Huffman, Jeff 49 9.60 39 8.00
DeWitt, Darin 43 8.28 35 7.00 28.00   Stitzlein, Skip 41 10.20 31 15.00
4 Doc's Duffers       144.00 8 Trails End Pizza      
Gosche, Ken 48 9.42 39 7.00 37.00   Gerhart, Jack 42 6.89 35 15.00
Gillette, Ed 44 10.16 34 11.00 42.00   Harper, Adam 42 8.24 34 11.00
Kline, Elmer 42 10.76 31 17.00 47.00   Henley, Will 50 10.76 39 5.00
Kline, Ron 54 18.00 36 5.00 18.00   Butler, Joe 44 15.65 28 17.00
5 Harris Automotive       181.00 3 Brennstuhl Construction      
Raines, Joey 46 6.53 39 5.00 5.00   Burkepile, Rusty 40 3.82 36 17.00
Kauffman, Larry 39 6.71 32 19.00 60.00   Bowman, Joe 45 4.61 40 3.00
Huffman, Jeff 49 9.60 39 8.00 41.00   Trumpower, Trey 44 6.51 37 14.00
Stitzlein, Skip 41 10.20 31 15.00 48.00   DeWitt, Darin 43 8.28 35 7.00
6 Stake's I.G.A.       176.00 2 Van Horn Home Renovations      
Haggerty, Kevin 47 12.11 35 16.00 59.00   Bickhart, Roger 42 2.30 40 6.00
Van Sickle, Jason 46 13.07 33 13.00 47.00   Spreng, Milt 39 2.88 36 9.00
Henderson Sr., Craig 52 13.43 39 6.00 24.00   Scott, Charlie 40 8.46 32 16.00
Close, Bob 60 18.00 42 4.00 46.00   Knight, Dick 44 11.12 33 18.00
7 Shriver's Pharmacy       163.00 1 Contact Industries      
Derr, Kevin 39 1.54 37 13.00 46.00   Arnholt, Charlie 42 3.44 39 9.00
Cline, Chuck 39 3.64 35 8.00 41.00   Arnholt, Jim 38 5.37 33 14.00
Sub Derr, Kim <>Sub#14 Young, Brad 5.01   0.00 15.00   *Ghost Sub #1* 42 11.00 31 0.00
Sub <>Sub#25 Sanderson, Joel 0.00   0.00 0.00   Arnholt, Jack 47 9.40 38 6.00
8 Trails End Pizza       185.00 4 Doc's Duffers      
Gerhart, Jack 42 6.89 35 15.00 59.00   Gosche, Ken 48 9.42 39 7.00
Harper, Adam 42 8.24 34 11.00 40.00   Gillette, Ed 44 10.16 34 11.00
Henley, Will 50 10.76 39 5.00 49.00   Kline, Elmer 42 10.76 31 17.00
Butler, Joe 44 15.65 28 17.00 37.00   Kline, Ron 54 18.00 36 5.00
- Substitutes                      
#01 Ghost #1 (Ghost Sub #1) Points to>None Max>99 Min>12            
#02 Ghost #2 (Ghost Sub #2) Points to>None Max>99 Min>12            
#03 Ghost #3 (Ghost Sub #3) Points to>Team Max>99 Min>00            
#04 Ghost #4 (Ghost Sub #4) Points to>None Max>99 Min>12            
#05 Ghost #5 (Ghost Sub #5) Points to>None Max>99 Min>12            
#018 Baker, Rex 0.00   0.00 15.00            
#024 Denslow, Dave 0.00   0.00 15.00            
#006 Fliger, Matt 0.00   0.00 0.00            
#007 Gillette, Rick 0.00   0.00 0.00            
#015 Harris, Bunny 15.84   0.00 12.00            
#008 Hinke, Brian 1.34   0.00 0.00            
#009 Hinkle, Owen 2.88   0.00 0.00            
#010 Hoffner, Brad 8.53   0.00 0.00            
#011 Householder, Bill 10.10   0.00 0.00            
#016 Price, Doug 0.00   0.00 0.00            
#020 Price, Mike 5.37   0.00 0.00            
#023 Roberts, Scotty 0.00   0.00 0.00            
*025 Sanderson, Joel<>On Team 7 Div1 34 0.00 34 16.00 16.00            
#019 Shriver, Ross 6.33   0.00 0.00            
#022 Snyder, Heath 18.00   0.00 15.00            
#021 Sprang, Marv 5.95   0.00 13.00            
#012 Van Horn, Scott 9.02   0.00 0.00            
#017 Van Sickle, Austin 0.00   0.00 0.00            
#013 Wilson, Matt 2.00   0.00 0.00            
*014 Young, Brad<>On Team 7 Div1 43 4.83 38 12.00 32.00            
#026   0.00   0.00 0.00